Travel and Mobility Tech’s unicorn club—meaning the exclusive group of privately-held startups valued at more than $1 billion—has significantly grown in recent years before being cut by almost 30% in 2021 driven by the pandemic and the hype of special purpose acquisition companies (SPACs) that took many companies public through so-called shell companies.
- In early 2018, there were 22 startups in the Travel & Mobility Tech context with a billion-dollar company valuation
- The list grew to 45 companies at the end of 2019
- In late 2020, the list contained 49 unicorns
- This was then cut down to 36 players by mid-2021
Find the complete list below and check out our infographic for a visual overview of all these companies.
| # | Name | Valuation | Country | Category | Website | Crunchbase | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | SpaceX | 46.0 | United States | Space Travel | Link | Link |
| 2 | ![]() | OYO Rooms | 10.0 | India | Hotel & Hospitality | Link | Link |
| 3 | ![]() | Pony.ai | 6.0 | United States | Autonomous Driving | Link | Link |
| 4 | ![]() | TripActions | 5.0 | United States | Corporate Booking | Link | Link |
| 5 | ![]() | Faraday Future | 4.4 | United States | Autonomous Driving | Link | Link |
| 6 | ![]() | Ola | 4.4 | India | Ride-Hailing | Link | Link |
| 7 | ![]() | Aurora | 3.1 | United States | Smart & Electric Vehicles | Link | Link |
| 8 | ![]() | Cabify | 3.0 | Spain | Ride-Hailing | Link | Link |
| 9 | ![]() | Caocao Zhuanche | 3.0 | China | Ride-Hailing | Link | Link |
| 10 | ![]() | Vistajet | 2.5 | Malta | Private Aviation | Link | Link |
| 11 | ![]() | Flixbus | 2.3 | Germany | Intercity Mobility | Link | Link |
| 12 | ![]() | Mafengwo | 2.3 | China | Travel Booking | Link | Link |
| 13 | ![]() | Via | 2.0 | United States | Ride-Hailing | Link | Link |
| 14 | ![]() | Bolt (formerly Taxify) | 1.9 | Estonia | Ride-Hailing | Link | Link |
| 15 | ![]() | BlaBlaCar | 1.6 | France | Carpooling | Link | Link |
| 16 | ![]() | Tujia | 1.5 | China | Alternative Accommodation | Link | Link |
| 17 | ![]() | Gett | 1.5 | Israel | Ride-Hailing | Link | Link |
| 18 | ![]() | Away | 1.5 | United States | Smart Luggage | Link | Link |
| 19 | ![]() | Beta Technologies | 1.4 | United States | Aerospace Technologies | Link | Link |
| 20 | ![]() | Applied Intuition | 1.3 | United States | Autonomous Driving | Link | Link |
| 21 | ![]() | Turo | 1.2 | United States | Car Rental | Link | Link |
| 22 | ![]() | Proterra | 1.1 | United States | Smart Electric Vehicles | Link | Link |
| 23 | ![]() | Ola Electric | 1.1 | India | Ride-Hailing | Link | Link |
| 24 | ![]() | Getaround | 1.0 | United States | Car Rental | Link | Link |
| 25 | ![]() | Leapmotor | 1.0 | China | Autonomous Driving | Link | Link |
| 26 | ![]() | Zoomcar | 1.0 | India | Car Rental | Link | Link |
| 27 | ![]() | Socar | 1.0 | South Korea | Car Rental | Link | Link |
| 28 | ![]() | Rivian | 1.0 | United States | Autonomous Driving | Link | Link |
| 29 | ![]() | Vacasa | 1.0 | United States | Alternative Accommodation | Link | Link |
| 30 | ![]() | Weltmeister (WM Motor) | 1.0 | China | Autonomous Driving | Link | Link |
| 31 | ![]() | Momenta | 1.0 | China | Autonomous Driving | Link | Link |
| 32 | ![]() | Xiaozhu | 1.0 | China | Alternative Accommodation | Link | Link |
| 33 | ![]() | Shouqi Limousine & Chauffeur | 1.0 | China | Ride-Hailing | Link | Link |
| 34 | ![]() | Klook | 1.0 | Hong Kong | Tours & Activities | Link | Link |
| 35 | ![]() | GetYourGuide | 1.0 | Germany | Tours & Activities | Link | Link |
| 36 | ![]() | Omio (GoEuro) | 1.0 | Germany | Intermodal Booking | Link | Link |



































