Corporate Venture Capital activity in Travel and Mobility Tech has soared in the last few years. The share of investment rounds with at least one CVC investor involved reached a record-high 40% in 2018 as our report on The State of Travel & Mobility Tech illustrates.
Airlines have also followed this trend as the ranking of the ten most active airlines showcases. The ranking is based on the number of startup investment deals per carrier.
# | Airline | # Investments | Targets | |
---|---|---|---|---|
1 | ![]() | JetBlue | 24 | Bizly, Node, Volantio, Lumo, Joby Aviation, Redeam, ClimaCell, Flyr, Filament, Betterez, Claire, Mozio, Zunum Aero, CoinFlip, Recharge, JetSuiteX, SeatAssignMate, Gladly, Skyhour, Unicobag, Slice Labs, Shape Security, Miles, Stride Travel |
2 | ![]() | KLM* | 18 | RazorSecure, Aiir Innovations, Robin, Ampyx Power, C Teleport, Synple, Undagrid, We4Sea, Mobian, ViriCiti, Calendar42, Plotwise, SupplyStack, Multi Pilot Simulations, Versa, MI Airline, Eye On Air, Snocom |
3 | ![]() | Qantas Airways | 14 | Mad Paws, Volantio, Meeco, Leezair, Data Republic, Landmarks ID, Travelshoot, Pawshake, easyshare, LoanDolphin, Aeroster, Coverhero, Birch, Boozebud |
4 | ![]() | AirAsia | 10 | Eko, RedTix, Vidi, RedBox Logistics, RedCargo Logistics, Ourshop, ROKKI, travel360, BigPay, BIG Loyalty |
5 | ![]() | El Al Airlines | 9 | shopnfly, BidFlyer, Claire, NSLComm, Routier, AeroCRS, Quicklizard, Splitty Travel, SeatAssignMate |
6 | ![]() | Hahn Air | 9 | BYHOURS, HAPPYCAR.de, Distribusion, Nezasa, Beach-Inspector, Caravelo, Familionet, Schuler Fahrzeugbau, tripl |
7 | ![]() | easyJet** | 7 | LuckyTrip, WeSki, Dohop, Flio, car&away, Flightsayer (Lumo), FetchyFox |
8 | ![]() | IAG | 6 | Esplorio, Volantio, VChain Technology, Monese, Resolver, Migacore |
9 | ![]() | UPS Cargo Aviation | 6 | Fleet Logistics, Sudu, Optoro, Ally Commerce, Deliv, eHatchery |
10 | ![]() | United Airlines | 5 | Journera, GetThere (GTHR), Fulcrum Bioenergy, BCKSTGR, CLEAR |
* KLM investments include those through the Mainport Innovation Funds I & II
** easyJet investments include startups they work with through Founders Factory
Disclaimer: Our ranking is purely based on investments in startups and does not include joint ventures, private equity deals, or traditional M&A activity.